District Awards
Award | Short Description | Last Awarded | Squadron | Individual |
Westover Memorial Shield | Boating 2 & 3 | 2018 | Brentwood Bay | |
Boatwise Memorial Trophy | Youth Training | 2016 | Pender Island | |
Marc van Hasselt Trophy | Seamanship | 2018 | Victoria | |
Barry du Temple Trophy | Celestial Navigation | 2015 | Victoria | Barry Loucks |
Dr. Harold Helm Trophy | Advanced Piloting | 2016 | Victoria | |
Past District Commander Trophy | service to VISD | 2012 | Juan de Fuca | John Neely |
Jim Bryce Memorial Award | dedication to VISD | 2018 | Victoria |
Wes Bull |
Len Burton and Dave Jackson Perpetual MAREP Hydrographic Trophy |
best MAREP report | 2014 | Brentwood Bay | John Maycock |
George McKimm MAREP Trophy |
best VISD squadron in MAREP program |
2014 | Brentwood Bay |